Adobe Stock
Adobe Stock
Of the 96 subsidies provided, the largest was for Brock Farms Nurseries, Inc., which received $310,002 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Monmouth County farmer was $4 to Michael Singer.
There were 63 fewer subsidies than the year before, and the total value of the subsidies fell by $1,762,684.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Brock Farms Nurseries, Inc. | $310,002 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $310,293 |
Reed Sod Farm, LLC | $198,629 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $198,629 |
Reid Sod Farm | $145,528 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $145,528 |
Bahr's Nursery, LLC | $80,877 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $80,877 |
David Barclay | $73,136 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $73,136 |
Peter's Farm, Inc. | $55,587 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $55,587 |
Brock Farms, Inc. | $35,772 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,772 |
New Bedford Growers, LLC | $27,916 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,916 |
R. L. Gravatt Farms, LLC | $21,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,465 |
Tucker Farms, LLC | $18,602 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,602 |
David Schulmeister | $18,357 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,357 |
Freiberger Brothers, LLC | $15,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,718 |
D'Amico's Farm, LLC | $15,338 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,603 |
D'Amico's Farm, LLC | $15,265 | NAP Regular Web-Based Program | $30,603 |
Beyond Organic Growers, LLC | $14,179 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,179 |
Sunwa Farms, Inc. | $12,190 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,190 |
Nathan Smith | $11,765 | Conservation Reserve Program Payment - Annual Rental | $12,412 |
Twin Pond Farm, LLC | $11,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,727 |
4 J G's Orchards & Vineyards, LLC | $8,942 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,942 |
John Samaha | $7,685 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,392 |
John Samaha | $7,278 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,392 |
John Samaha | $7,040 | NAP Regular Web-Based Program | $39,392 |
Robert O'Connell | $6,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,682 |
Mendies Farm, LLC | $5,999 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,999 |
Smiling Earth Mushrooms, LLC | $5,952 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,952 |
S & R Farms, LLC | $5,829 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,829 |
John Samaha | $5,587 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,392 |
Wemrock Orchards, Inc. | $5,323 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,323 |
John Samaha | $5,257 | NAP Regular Web-Based Program | $39,392 |
Joseph Zborovancik | $5,144 | Conservation Reserve Program Payment - Annual Rental | $9,763 |
Joseph Zborovancik | $4,619 | Conservation Reserve Program Payment - Annual Rental | $9,763 |
Ellen Karcher | $4,545 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,545 |
Twin Pond Farm, LLC | $4,403 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,727 |
Clayton Family Farm, LLC | $4,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,696 |
Helmlinger's Meadow Hill Farm, LLC | $4,177 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,673 |
Anthony Degennaro | $4,097 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,097 |
Ellsworth Gibson Jr. | $3,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,285 |
Patrick J. Freiberger | $3,141 | Conservation Reserve Program Payment - Annual Rental | $3,141 |
Joseph W. Schultz | $3,132 | Conservation Reserve Program Payment - Annual Rental | $5,409 |
Wright Way Farms | $2,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,966 |
Twin Pond Farm, LLC | $2,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,727 |
Twin Pond Farm, LLC | $2,811 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,727 |
John Samaha | $2,341 | Web-Based NAP | $39,392 |
Heritage Hill at Walnford, LLC | $1,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,982 |
Four Seasons Nursery & Landscape Company, LLC | $1,967 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,967 |
John Samaha | $1,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,392 |
Joseph W. Schultz | $1,711 | Conservation Reserve Program Payment - Annual Rental | $5,409 |
D & N Farm | $1,630 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,176 |
Madge & Madge Farm | $1,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,835 |
Madge & Madge Farm | $1,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,835 |
Madge & Madge Farm | $1,337 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,835 |
John Samaha | $1,271 | Web-Based NAP | $39,392 |
R. L. Gravatt Farms, LLC | $1,203 | Price Loss Coverage Program | $23,465 |
D & N Farm | $1,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,176 |
Twin Pond Farm, LLC | $989 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,727 |
Briana Larrauri | $985 | Price Loss Coverage Program | $1,538 |
Elizabeth F. Trapp | $955 | Conservation Reserve Program Payment - Annual Rental | $1,021 |
John Samaha | $745 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,392 |
Edmund Sidorski | $670 | Conservation Reserve Program Payment - Annual Rental | $670 |
Nathan Smith | $647 | Conservation Reserve Program Payment - Annual Rental | $12,412 |
R. L. Gravatt Farms, LLC | $615 | Price Loss Coverage Program | $23,465 |
Julius Roehrs Company | $614 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $614 |
Joseph W. Schultz | $566 | Conservation Reserve Program Payment - Annual Rental | $5,409 |
Gerry C. Balzer | $565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $774 |
Briana Larrauri | $553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,538 |
Helmlinger's Meadow Hill Farm, LLC | $496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,673 |
Clayton Family Farm, LLC | $454 | Price Loss Coverage Program | $4,696 |
Rebecca S Rubel Rev Liv Trustee | $424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $651 |
D & N Farm | $407 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,176 |
The Fir Farm, LLC | $400 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $400 |
Kim M Daetz | $364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $479 |
Robert Montfort | $322 | Conservation Reserve Program Payment - Annual Rental | $322 |
Red Coast USA, LLC | $318 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $318 |
Brock Farms Nurseries, Inc. | $291 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $310,293 |
Madge & Madge Farm | $249 | Price Loss Coverage Program | $4,835 |
Twin Pond Farm, LLC | $247 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,727 |
Rebecca S Rubel Rev Liv Trustee | $227 | Price Loss Coverage Program | $651 |
John Samaha | $217 | Web-Based NAP | $39,392 |
Gerry C. Balzer | $209 | Price Loss Coverage Program | $774 |
RDS Farm, LLC | $203 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $203 |
Twin Pond Farm, LLC | $200 | Price Loss Coverage Program | $22,727 |
Kim M Daetz | $115 | Price Loss Coverage Program | $479 |
R. L. Gravatt Farms, LLC | $78 | Price Loss Coverage Program | $23,465 |
Michael Singer | $77 | Conservation Reserve Program Payment - Annual Rental | $107 |
R. L. Gravatt Farms, LLC | $75 | Price Loss Coverage Program | $23,465 |
Doug Kauffman | $74 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74 |
R. L. Gravatt Farms, LLC | $66 | Price Loss Coverage Program | $23,465 |
Elizabeth F. Trapp | $66 | Conservation Reserve Program Payment - Annual Rental | $1,021 |
John Samaha | $49 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,392 |
R. L. Gravatt Farms, LLC | $39 | Price Loss Coverage Program | $23,465 |
R. L. Gravatt Farms, LLC | $36 | Price Loss Coverage Program | $23,465 |
Clayton Family Farm, LLC | $32 | Price Loss Coverage Program | $4,696 |
Michael Singer | $14 | Conservation Reserve Program Payment - Annual Rental | $107 |
Michael Singer | $12 | Conservation Reserve Program Payment - Annual Rental | $107 |
R. L. Gravatt Farms, LLC | $6 | Price Loss Coverage Program | $23,465 |
Michael Singer | $4 | Conservation Reserve Program Payment - Annual Rental | $107 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE