Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Monmouth Times publication area submitted 566 petitions during the same period, achieving an approval rate of 96.6%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 412 petitions, representing 72.8% of all submissions in the Monmouth Times publication area during 2024, the next largest contributor was the Administrative and Support and Waste Management and Remediation Services industry, which accounted for 71 petitions and represented 12.5% of the total. Among petitions from employers in the Administrative and Support and Waste Management and Remediation Services industry, 94.4% were approved and 5.6% were denied.
The Monmouth Times publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Quadrant Resource, LLC, which filed 140 petitions with an approval rate of 95.7%, Xylo Consulting, LLC with 47 petitions and an approval rate of 95.7%, and Enternet Business Systems, Inc., which filed 28 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Monmouth Times publication area saw an 11.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 412 | 72.8% | 96.8% | 3.2% |
2 | Administrative and Support and Waste Management and Remediation Services | 71 | 12.5% | 94.4% | 5.6% |
3 | Information | 28 | 4.9% | 100% | 0% |
4 | Utilities | 14 | 2.5% | 92.9% | 7.1% |
5 | Manufacturing | 12 | 2.1% | 100% | 0% |
6 | Wholesale Trade | 4 | 0.7% | 100% | 0% |
7 | Finance and Insurance | 3 | 0.5% | 100% | 0% |
7 | Health Care and Social Assistance | 3 | 0.5% | 100% | 0% |
9 | Accommodation and Food Services | 2 | 0.4% | 100% | 0% |
9 | Construction | 2 | 0.4% | 100% | 0% |
9 | Retail Trade | 2 | 0.4% | 100% | 0% |
12 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
12 | Transportation and Warehousing | 1 | 0.2% | 0% | 100% |
12 | Educational Services | 1 | 0.2% | 100% | 0% |
12 | Public Administration | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Quadrant Resource, LLC | Professional, Scientific, and Technical Services | 146 | 95.9% | 4.1% |
Grandison Management, Inc. | Administrative and Support and Waste Management and Remediation Services | 68 | 94.1% | 5.9% |
Xylo Consulting, LLC | Professional, Scientific, and Technical Services | 47 | 95.7% | 4.3% |
Enternet Business Systems, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Commvault Systems, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Ait Global, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Ksoft Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Savvy It Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Vonage Business, Inc. | Information | 13 | 100% | 0% |
City Gurus, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Vonage America, LLC | Information | 8 | 100% | 0% |
Synerzy Software Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Colliers Engineering and Design in | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
NJR Service Corporation | Utilities | 7 | 85.7% | 14.3% |
Solar Landscape, LLC | Utilities | 6 | 100% | 0% |
Tekallianz Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bytequest Logics, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Stratus Technology Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Astrix Technology, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vector Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Globe 2 Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Fintek Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Siri Heights, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Subcom, LLC | Wholesale Trade | 3 | 100% | 0% |
Icims, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kaytech Information Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Drivenets, Inc. | Information | 3 | 100% | 0% |
Comprehensive Resources, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tdk-Lambda Americas, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
American Innovative Technologies C | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vision Stream, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
BNH Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Optessa USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Key Food Stores Cooperative, Inc. | Retail Trade | 2 | 100% | 0% |
Air Cruisers Company, LLC | Manufacturing | 2 | 100% | 0% |
Alpha Business Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Inflexionpoint, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
High It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Armstrong Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sage Group Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stonegate Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Virinchi Limited | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Colliers Engineering and Design AR | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Systemonex It Solution, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Manhattan Telecommunications Corpo | Information | 2 | 100% | 0% |
Monmouth University | Educational Services, Public Administration | 2 | 100% | 0% |
MPP Engineers, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Deaglo, Inc. | Finance and Insurance | 2 | 100% | 0% |
Questsoft Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rock Creek Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Quantig Ibizlline, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seaview Orthopaedics Medical Associates, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
Sigma Corporation | Manufacturing | 1 | 100% | 0% |
Sigma Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solar Landscape Origination, LLC | Utilities | 1 | 100% | 0% |
T and M Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
T M Kilduff Consulting D B a K, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tata Communications America, Inc. | Information | 1 | 100% | 0% |
Techniqore Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tetmedical, Inc. | Manufacturing | 1 | 100% | 0% |
Velocity Portfolio Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Vision Financial Group Cpas | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Walter R Earle Corporation | Manufacturing | 1 | 100% | 0% |
Yumi, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Pathlink of New Mexico, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Drone Go Home, LLC | Manufacturing | 1 | 100% | 0% |
Dialight Corporation | Manufacturing | 1 | 100% | 0% |
Component Hardware Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Chromocell Therapeutics, Corp. | Manufacturing | 1 | 100% | 0% |
Cenntro Automotive Corporation | Manufacturing | 1 | 100% | 0% |
Canonical USA, Inc. | Information | 1 | 100% | 0% |
Brothers of the Christian Schools District of Eastern North America, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Bramh Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bergmann Associates Architects Engineers Landscape Architects Surveyors DPC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bay Area Hotel Management, LLC | Accommodation and Food Services | 1 | 100% | 0% |
ASC Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archtec, Inc. | 1 | 100% | 0% | |
Ansel & Slotopolsky, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Acreto Security, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Aaeon Electronics, Inc. | Manufacturing | 1 | 100% | 0% |
3T Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nutrastar, Inc. | Manufacturing | 1 | 100% | 0% |
New U Physical Therapy Professional Association | Health Care and Social Assistance | 1 | 100% | 0% |
Malhotra & Patel, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KMB Design Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kal Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
K Hovnanian Companies, LLC | Construction | 1 | 100% | 0% |
International Information Technology Team, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Health Consulting Services, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
HCP Management Organization, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Hatteras Press, Inc. | Manufacturing | 1 | 100% | 0% |
Halcyon Still Water, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gold Group Enterprise, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Galleros Robinson Cpas, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Evelek Transportation, LLC | Transportation and Warehousing | 1 | 0% | 100% |
Epic Mechanical, Inc. | Construction | 1 | 100% | 0% |
EOI Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE